Jefferson Community College vs. Mohawk Valley Community College
@ HCCC
9/28/2024 at 12:00 PM
@ HCCC
9/28/2024 at 12:00 PM
|
Jefferson Community College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jefferson Community College | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 3 | 6 | 6 | 0 |
Jefferson Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 5 | 13 | -.385 |
| 2 | 1 | 0 | 14 | .071 |
| 3 | 0 | 1 | 9 | -.111 |
Jefferson Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ryleigh Fleming | 3 | 0 | 0 | 1 | .000 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Veda Howell * | 3 | 2 | 0 | 4 | .500 | 13 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 3 | Leah Ingerson | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooke Finster | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 6 | Madallyn Moore | 3 | 0 | 0 | 0 | .000 | 9 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Olivia Eves * | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abby Raven * | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Sarah Ruffos | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Bigelow | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Keira Guerriero * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Alexandria Davis * | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jaci Creasman | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Noelle Redeye | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Elissa Davis | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Makayla Rocha | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kali Waltz * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 5 | 46 | .435 | 24 | 30 | 8 | 1 | 15 | 1 | 0 | 0 | 2 | 56.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Emily Ortiz * | 3 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Shaundah Demorest * | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jasymne Baker * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Ayla Mehmedovic * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Marissa Hefner * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Makayla Finn * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Elizabeth Mitchell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 1 | 6 | 36 | -.139 | 1 | 1 | 1 | 16 | 29 | 0 | 0 | 3 | 0 | 2.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter