Onondaga Community College at Mohawk Valley Community College
@ Utica, NY
9/11/2025 at 6:00 PM
@ Utica, NY
9/11/2025 at 6:00 PM
|
Onondaga Community College
3 |
Mohawk Valley Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Onondaga Community College | 25 | 25 | 25 | 3 |
| Mohawk Valley Community College | 19 | 11 | 20 | 0 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 18 | .222 |
| 2 | 9 | 1 | 15 | .533 |
| 3 | 8 | 4 | 21 | .190 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 37 | -.108 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 5 | 7 | 27 | -.074 |
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Sovocool | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Ella Beckering * | 3 | 5 | 0 | 8 | .625 | 0 | 4 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Grace Plewak * | 3 | 6 | 1 | 10 | .500 | 1 | 6 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 14.0 |
| 7 | Cariana Wilson * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Izabella Burton * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Kelly * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chylure Bucktooth * | 3 | 0 | 0 | 3 | .000 | 15 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Aubrie Jones | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 26 | Precious Gabriel | 3 | 6 | 2 | 10 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 23 | 7 | 54 | .296 | 17 | 20 | 3 | 8 | 25 | 1 | 4 | 1 | 0 | 46.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Winton * | 3 | 11 | 9 | 41 | .049 | 0 | 1 | 2 | 2 | 13 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | Izabelle Jepsen * | 3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scout Ludwig * | 3 | 0 | 2 | 8 | -.250 | 0 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Miranda Millick * | 3 | 3 | 5 | 13 | -.154 | 0 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Ashlyn Genther * | 3 | 0 | 2 | 7 | -.286 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Theresa Warner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Nicole Armstrong * | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Paige Morrone | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 24 | 93 | -.075 | 13 | 9 | 9 | 10 | 43 | 1 | 0 | 0 | 0 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter