Mohawk Valley Community College at Erie Community College
@ Buffalo, NY
10/19/2025 at 2:00 PM
@ Buffalo, NY
10/19/2025 at 2:00 PM
|
Mohawk Valley Community College
0 |
Erie Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mohawk Valley Community College | 9 | 15 | 20 | 0 |
| Erie Community College | 25 | 25 | 25 | 3 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jordan Winton * | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Izabelle Jepsen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Scout Ludwig * | 3 | 3 | 2 | 4 | .250 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Miranda Millick | 3 | 2 | 2 | 5 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Ashlyn Genther * | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Theresa Warner | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nicole Armstrong * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Kaysie White | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Trinity Pedersen * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia LaRock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Paige Morrone | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 8 | 32 | .250 | 10 | 2 | 5 | 2 | 21 | 1 | 3 | 0 | 0 | 20.5 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Brianna Larson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kadie Benzel | 3 | 4 | 3 | 14 | .071 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Morgan Nixon | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Sofia Darois | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Faith Gummo | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Sarah Barnard | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Erin Parker | 3 | 8 | 1 | 14 | .500 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Camryn O'Neill | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Isabella Decker | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Samantha Padilla | 3 | 8 | 2 | 17 | .353 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 16 | Cianna Marasco | 3 | 1 | 0 | 1 | 1.000 | 11 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 32 | 13 | 90 | .211 | 25 | 9 | 7 | 7 | 40 | 4 | 2 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter