March 29, 2026 Erie Community College at Mohawk Valley Community College

12

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Erie Community College | 2 | 1 | 0 | 3 | 4 | 1 | 1 | 12 | 11 | 2 |
| Mohawk Valley Community College | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 4 |
Box Score
Erie Community College
Mohawk Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Elijah Williams cf | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Ryan Boyle lf | 3 | 4 | 2 | 1 | 1 | 0 | 0 |
| Zac Chrystian c | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Layne Staubitz 1b | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| Nolan Nobile 3b | 4 | 2 | 1 | 2 | 0 | 2 | 0 |
| Noah Lapierre rf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan Jones dh | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| Tyler Pagano 2b | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Jaxsyn Moritz ss | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Xavier Beckstead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Refermat | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Scibetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Scibetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 12 | 11 | 7 | 9 | 5 | 0 |
Batting
2B:
Nolan Nobile
, Jordan Jones
, Jaxsyn Moritz
3B:
Elijah Williams
RBI:
Ryan Boyle
, Nolan Nobile (2)
, Noah Lapierre
, Jordan Jones
, Tyler Pagano
, Jaxsyn Moritz
Baserunning
SB:
Elijah Williams (2)
, Ryan Boyle (3)
, Layne Staubitz
, Nolan Nobile
, Tyler Pagano
CS:
Elijah Williams
Fielding
E:
Nolan Nobile
, Jaxsyn Moritz
DP:
Layne Staubitz
, Nolan Nobile
, Jaxsyn Moritz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Graydon Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen Cosimeno | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Zingaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christophel Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Kerslake | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Ryan Leos | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Tucker | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mathew McNicoll | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Franklyn Gutierrez | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Ryan Spagnola | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhyan Sencion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Rodriguez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexander Kaun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Genero Clemente | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| PJ Yetto | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley O'Toole | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bradee Boughner | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 27 | 5 | 8 | 4 | 5 | 7 | 0 |
Batting
2B:
CJ Kerslake
, Franklyn Gutierrez
RBI:
CJ Kerslake (2)
, Bradee Boughner (2)
Baserunning
SB:
CJ Kerslake
, Ryan Leos
, Mathew McNicoll
, Bradee Boughner (2)
CS:
Ryan Leos
, Mathew McNicoll
Fielding
E:
Cohen Cosimeno
, CJ Kerslake
, Ryan Leos
, Franklyn Gutierrez
DP:
Franklyn Gutierrez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Xavier Beckstead | 0.2 | 4 | 3 | 3 | 4 | 0 | 0 |
| Justin Refermat | 5.1 | 4 | 2 | 2 | 1 | 7 | 0 |
| Kayden Duncan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Xavier Beckstead (8)
, Justin Refermat (24)
, Kayden Duncan (3)
WP:
Justin Refermat
HBP:
Justin Refermat (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cohen Cosimeno (L, 0-1) | 2.2 | 3 | 3 | 2 | 6 | 1 | 0 |
| Christophel Mendez | 0.2 | 0 | 3 | 1 | 3 | 1 | 0 |
| Graydon Hickey | 2.2 | 9 | 5 | 4 | 0 | 2 | 0 |
| Zach Zingaro | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 12 | 8 | 10 | 5 | 0 |
Pitching
Batters faced:
Cohen Cosimeno (16)
, Christophel Mendez (6)
, Graydon Hickey (17)
, Zach Zingaro (5)
WP:
Zach Zingaro
HBP:
Cohen Cosimeno
, Christophel Mendez
, Graydon Hickey
, Zach Zingaro
Other Information
| Location: | donovan stadium |
| Attendance: | 0 |