2025-26 Men's lacrosse Statistics - Mohawk Valley Community College
Games
8
Goals
17
Assists
11
Goals-per game
2.13
Shots-per game
10.00
Shot %
21.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-8 (.000) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 8 |
| Home | 0-4 |
| Away | 0-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 1 | Tompkins Cortland Community College | L, 20-5 |
| Apr 3 | at Genesee Community College | L, 27-0 |
| Apr 8 | Herkimer College | L, 30-1 |
| Apr 10 | Hudson Valley Community College | L, 19-3 |
| Apr 13 | at Hudson Valley Community College | L, 22-1 |
| Apr 15 | Onondaga Community College | L, 36-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | 3 | ||
| Goals | 17 | 5 | ||
| Assists | 11 | 2 | ||
| Goals-per game | 2.13 | 1.67 | ||
| Shots-per game | 10.00 | 10.33 | ||
| Shots | 80 | 31 | ||
| Shooting percentage | 21.3 | 16.1 | ||
| Shots on goal | 45 | 16 | ||
| Shots on goal percentage | 56.3 | 51.6 | ||
| Man-up goals | 1 | 0 | ||
| Man-up opportunities | 13 | 13 | ||
| Man-up percentage | 7.7 | 0.0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 200 | 75 | ||
| Turnovers | 177 | 87 | ||
| Caused turnovers | 41 | 21 | ||
| Faceoffs | 28-177 | 8-26 | ||
| Faceoff percentage | 15.8 | 30.8 | ||
| Clears | 39-73 | 22-49 | ||
| Clear percentage | 53.4 | 44.9 | ||
| Goals against | 191 | 71 | ||
| Goals-against average | 24.55 | 25.53 | ||
| Saves | 157 | 51 | ||
| Save percentage | 45.1 | 41.8 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato | Fr. | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 56 | 19 | 22 | 0-0 | 6 | 16.7 | 3 | 50.0 | |
| 6 | Nick Dallaire | Fr. | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0-0 | 0 | - | 0 | - | |
| 7 | Anthony Badolato | Fr. | GK | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 3 | 0-0 | 0 | - | 0 | - |
| 9 | Christian Cotrupe | Fr. | M | 7 | 6 | 3 | 2 | 5 | 0 | 0 | 14 | 12 | 1 | 0-0 | 14 | 21.4 | 10 | 71.4 |
| 11 | Carson Collins | M | 8 | 8 | 2 | 2 | 4 | 0 | 0 | 15 | 16 | 0 | 0-8 | 17 | 11.8 | 11 | 64.7 | |
| 12 | Julian Fobbs | Fr. | 7 | 7 | 4 | 0 | 4 | 0 | 0 | 7 | 17 | 0 | 4-28 | 13 | 30.8 | 8 | 61.5 | |
| 14 | Kyle Erway | So. | 4 | 4 | 3 | 2 | 5 | 0 | 0 | 9 | 4 | 0 | 0-0 | 8 | 37.5 | 5 | 62.5 | |
| 15 | Ethan Pogozelski | Fr. | 7 | 7 | 3 | 1 | 4 | 1 | 0 | 6 | 14 | 1 | 0-0 | 9 | 33.3 | 3 | 33.3 | |
| 16 | Faizal Rahman | Fr. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 17 | Harrison Cole | So. | 8 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 19 | 0 | 0-0 | 6 | 0.0 | 2 | 33.3 | |
| 19 | Bryan Decker | Fr. | M | 8 | 6 | 1 | 3 | 4 | 0 | 0 | 37 | 21 | 7 | 23-127 | 7 | 14.3 | 3 | 42.9 |
| 21 | Mike Morello | Fr. | M | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0-0 | 0 | - | 0 | - |
| 22 | Christian Betrand | Fr. | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 3 | 0-0 | 0 | - | 0 | - | |
| 23 | Marc Francis | So. | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 1-14 | 0 | - | 0 | - | |
| 25 | Paul Cole | Fr. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 27 | Mikhail Kocovic | So. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - | |
| Totals | 8 | 8 | 17 | 11 | 28 | 1 | 0 | 200 | 177 | 41 | 28-177 | 80 | 21.3 | 45 | 56.3 | |||
| Opponent | 8 | 8 | 192 | 124 | 316 | 4 | 0 | 390 | 101 | 87 | 177-208 | 381 | 50.4 | 228 | 59.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anthony Badolato | Fr. | GK | 8 | 8 | 466:50 | 191 | 24.55 | 157 | 45.1 | 0 | 7 | 0 | 0.0 |
| Totals | 8 | 8 | 466:50 | 191 | 24.55 | 157 | 45.1 | 0 | 0 | 0 | - | |||
| Opponent | 8 | 8 | 466:50 | 17 | 2.18 | 38 | 69.1 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bryan Badolato | Fr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 8 | 0-0 | 2 | 0.0 | 2 | 100.0 | |
| 6 | Nick Dallaire | Fr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0-0 | 0 | - | 0 | - | |
| 7 | Anthony Badolato | Fr. | GK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 0-0 | 0 | - | 0 | - |
| 9 | Christian Cotrupe | Fr. | M | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 7 | 1 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| 11 | Carson Collins | M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 | |
| 12 | Julian Fobbs | Fr. | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 5 | 10 | 0 | 1-3 | 5 | 40.0 | 3 | 60.0 | |
| 14 | Kyle Erway | So. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 15 | Ethan Pogozelski | Fr. | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0-0 | 5 | 20.0 | 1 | 20.0 | |
| 16 | Faizal Rahman | Fr. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 17 | Harrison Cole | So. | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0-0 | 4 | 0.0 | 1 | 25.0 | |
| 19 | Bryan Decker | Fr. | M | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 19 | 13 | 6 | 7-23 | 3 | 0.0 | 1 | 33.3 |
| 21 | Mike Morello | Fr. | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | 0 | - | 0 | - |
| 22 | Christian Betrand | Fr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0-0 | 0 | - | 0 | - | |
| 23 | Marc Francis | So. | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0-0 | 0 | - | 0 | - | |
| 25 | Paul Cole | Fr. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| 27 | Mikhail Kocovic | So. | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - | |
| Totals | 3 | 3 | 5 | 2 | 7 | 0 | 0 | 75 | 87 | 21 | 8-26 | 31 | 16.1 | 16 | 51.6 | |||
| Opponent | 3 | 3 | 71 | 35 | 106 | 3 | 0 | 161 | 72 | 31 | 70-87 | 184 | 38.6 | 107 | 58.2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Anthony Badolato | Fr. | GK | 3 | 3 | 166:50 | 71 | 25.53 | 51 | 41.8 | 0 | 2 | 0 | 0.0 |
| Totals | 3 | 3 | 166:50 | 71 | 25.53 | 51 | 41.8 | 0 | 0 | 0 | - | |||
| Opponent | 3 | 3 | 166:50 | 5 | 1.80 | 17 | 77.3 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | at Sussex County Community College | L, 17-5 | 5 | 4 | 9 | 18 | 27.8 | 11 | 61.1 | 1 | 0.0 | 0 | 22 | 22 | 3 | 6-26 | 0-0 | 17 | 20 | 54.1 |
| Mar 17 | Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Jefferson Community College | L, 21-2 | 2 | 2 | 4 | 7 | 28.6 | 4 | 57.1 | 0 | 0.0 | 0 | 32 | 19 | 4 | 1-25 | 0-0 | 20 | 24 | 54.5 |
| Apr 1 | Tompkins Cortland Community College | L, 20-5 | 5 | 3 | 8 | 15 | 33.3 | 8 | 53.3 | 0 | 0.0 | 0 | 27 | 19 | 7 | 7-29 | 17-24 | 20 | 20 | 50.0 |
| Apr 3 | at Genesee Community College | L, 27-0 | 0 | 0 | 0 | 5 | 0.0 | 3 | 60.0 | 0 | 0.0 | 0 | 28 | 19 | 5 | 4-31 | 0-0 | 27 | 19 | 41.3 |
| Apr 8 | Herkimer College | L, 30-1 | 1 | 0 | 1 | 10 | 10.0 | 5 | 50.0 | 0 | 0.0 | 0 | 27 | 27 | 4 | 0-0 | 9-21 | 30 | 12 | 28.6 |
| Apr 10 | Hudson Valley Community College | L, 19-3 | 3 | 2 | 5 | 9 | 33.3 | 6 | 66.7 | 0 | 0.0 | 0 | 28 | 21 | 10 | 0-0 | 0-0 | 19 | 23 | 54.8 |
| Apr 13 | at Hudson Valley Community College | L, 22-1 | 1 | 0 | 1 | 12 | 8.3 | 5 | 41.7 | 0 | 0.0 | 0 | 20 | 39 | 7 | 8-26 | 13-28 | 22 | 16 | 42.1 |
| Apr 15 | Onondaga Community College | L, 36-0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 | 0 | 0.0 | 0 | 16 | 11 | 1 | 2-40 | 0-0 | 36 | 23 | 39.0 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 17 | 11 | 2.13 | 80 | 21.3 | 45 | 56.3 | 1 | 7.7 | 0 | 200 | 177 | 41 | 28-177 | 39-73 | 191 | 24.55 | 157 | 45.1 |
| Conference | 3 | 5 | 2 | 1.67 | 31 | 16.1 | 16 | 51.6 | 0 | 0.0 | 0 | 75 | 87 | 21 | 8-26 | 22-49 | 71 | 25.53 | 51 | 41.8 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 4 | 9 | 5 | 2.25 | 38 | 23.7 | 22 | 57.9 | 0 | 0.0 | 0 | 98 | 78 | 22 | 9-69 | 26-45 | 105 | 26.25 | 78 | 42.6 |
| Away | 4 | 8 | 6 | 2.00 | 42 | 19.0 | 23 | 54.8 | 1 | 12.5 | 0 | 102 | 99 | 19 | 19-108 | 13-28 | 86 | 22.75 | 79 | 47.9 |
| Neutral | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Wins | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
| Losses | 8 | 17 | 11 | 2.13 | 80 | 21.3 | 45 | 56.3 | 1 | 7.7 | 0 | 200 | 177 | 41 | 28-177 | 39-73 | 191 | 24.55 | 157 | 45.1 |
- |
||||||||||||||||||||
| March | 2 | 7 | 6 | 3.50 | 25 | 28.0 | 15 | 60.0 | 1 | 0.0 | 0 | 54 | 41 | 7 | 7-51 | 0-0 | 37 | 18.50 | 44 | 54.3 |
| April | 6 | 10 | 5 | 1.67 | 55 | 18.2 | 30 | 54.5 | 0 | 0.0 | 0 | 146 | 136 | 34 | 21-126 | 39-73 | 154 | 26.64 | 113 | 42.3 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | at Sussex County Community College | L, 17-5 | 0 |
| Mar 17 | Hudson Valley Community College | - | |
| Mar 23 | at Jefferson Community College | L, 21-2 | 0 |
| Apr 1 | Tompkins Cortland Community College | L, 20-5 | 0 |
| Apr 3 | at Genesee Community College | L, 27-0 | 0 |
| Apr 8 | Herkimer College | L, 30-1 | 0 |
| Apr 10 | Hudson Valley Community College | L, 19-3 | 0 |
| Apr 13 | at Hudson Valley Community College | L, 22-1 | 230 |
| Apr 15 | Onondaga Community College | L, 36-0 | 0 |